| Name | Healing | Effective | HPS | |
|---|---|---|---|---|
|
|
|
51.2k | 44.1% | 1301.8 |
|
|
|
14.5k | 83.3% | 368.6 |
|
|
|
13.0k | 75.0% | 330.3 |
|
|
|
10.5k | 93.5% | 267.7 |
|
|
|
7472 | 94.0% | 189.9 |
|
|
|
4396 | 71.4% | 111.7 |
|
|
|
4324 | 53.9% | 109.9 |
|
|
|
4181 | 80.9% | 106.2 |
|
|
|
4046 | 85.2% | 102.8 |
|
|
|
3901 | 87.4% | 99.1 |
|
|
|
3867 | 70.9% | 98.3 |
|
|
|
3865 | 73.2% | 98.2 |
|
|
|
3711 | 33.7% | 94.3 |
|
|
|
3659 | 76.6% | 93.0 |
|
|
|
3592 | 46.8% | 91.3 |
|
|
|
3578 | 59.7% | 90.9 |
|
|
|
3518 | 41.1% | 89.4 |
|
|
|
3170 | 95.5% | 80.6 |
|
|
|
3051 | 82.2% | 77.5 |
|
|
|
2720 | 53.9% | 69.1 |
|
|
|
2656 | 76.6% | 67.5 |
|
|
|
2652 | 48.5% | 67.4 |
|
|
|
2567 | 68.5% | 65.2 |
|
|
|
2019 | 70.0% | 51.3 |
|
|
|
1996 | 67.6% | 50.7 |
|
|
|
1616 | 31.8% | 41.1 |
|
|
|
1204 | 53.7% | 30.6 |
|
|
|
1096 | 100.0% | 27.9 |
|
|
|
1034 | 12.0% | 26.3 |
|
|
|
996 | 70.1% | 25.3 |
|
|
|
895 | 40.2% | 22.7 |
|
|
|
834 | 61.5% | 21.2 |
|
|
|
804 | 73.6% | 20.4 |
|
|
|
0 | 0.0% | 0.0 |
|
|
|
0 | 0.0% | 0.0 |
|
|
|
0 | 0.0% | 0.0 |
Healing Stream Totem V (16)
|
|
0 | 0.0% | 0.0 |
Healing Stream Totem V (17)
|
|
0 | 0.0% | 0.0 |
Healing Stream Totem V (18)
|
|
0 | 0.0% | 0.0 |