| Name | Healing | Effective | HPS | |
|---|---|---|---|---|
|
|
|
20.7k | 31.8% | 639.3 |
|
|
|
12.4k | 88.7% | 382.3 |
|
|
|
7148 | 74.5% | 220.6 |
|
|
|
5972 | 42.9% | 184.3 |
|
|
|
5203 | 16.5% | 160.6 |
|
|
|
5172 | 83.5% | 159.6 |
|
|
|
4538 | 61.5% | 140.0 |
|
|
|
4187 | 53.9% | 129.2 |
|
|
|
4014 | 56.0% | 123.9 |
|
|
|
3885 | 56.7% | 119.9 |
|
|
|
3878 | 75.9% | 119.7 |
|
|
|
3793 | 45.0% | 117.0 |
|
|
|
3787 | 72.0% | 116.9 |
|
|
|
3713 | 70.2% | 114.6 |
|
|
|
3579 | 66.9% | 110.4 |
|
|
|
3416 | 66.0% | 105.4 |
|
|
|
3412 | 50.7% | 105.3 |
|
|
|
3158 | 72.0% | 97.4 |
|
|
|
2950 | 56.6% | 91.0 |
|
|
|
2682 | 44.4% | 82.8 |
|
|
|
2598 | 40.7% | 80.2 |
|
|
|
2509 | 63.1% | 77.4 |
|
|
|
2333 | 52.4% | 72.0 |
|
|
|
2250 | 77.3% | 69.4 |
|
|
|
2119 | 56.1% | 65.4 |
|
|
|
1507 | 59.5% | 46.5 |
|
|
|
1200 | 43.9% | 37.0 |
|
|
|
1200 | 97.6% | 37.0 |
|
|
|
1151 | 58.1% | 35.5 |
|
|
|
1091 | 57.6% | 33.7 |
|
|
|
800 | 33.0% | 24.7 |
|
|
|
400 | 62.7% | 12.3 |
|
|
|
383 | 40.4% | 11.8 |
|
|
|
361 | 38.5% | 11.1 |
|
|
|
0 | 0.0% | 0.0 |
Healing Stream Totem V (8)
|
|
0 | 0.0% | 0.0 |
Healing Stream Totem V (9)
|
|
0 | 0.0% | 0.0 |