| Name | Healing | HPS | Effective | |
|---|---|---|---|---|
|
|
|
58182 | 795.4 | 28.2% |
| BrokenBlad |
|
8201 | 112.1 | 58.8% |
|
|
|
7283 | 99.6 | 62.8% |
|
|
|
6138 | 83.9 | 42.1% |
|
|
|
4352 | 59.5 | 57.2% |
|
|
|
3859 | 52.8 | 28.3% |
|
|
|
3749 | 51.3 | 47.4% |
|
|
|
3638 | 49.7 | 53.8% |
|
|
|
3300 | 45.1 | 43.3% |
|
|
|
3025 | 41.4 | 42.3% |
|
|
|
2691 | 36.8 | 69.4% |
|
|
|
2522 | 34.5 | 36.5% |
|
|
|
2279 | 31.2 | 95.9% |
| Bark |
|
2000 | 27.3 | 58.8% |
|
|
|
1694 | 23.2 | 74.9% |
|
|
|
1497 | 20.5 | 100.0% |
|
|
|
1472 | 20.1 | 48.9% |
| Bao |
|
1000 | 13.7 | 35.4% |
|
|
|
984 | 13.5 | 96.1% |
|
|
|
806 | 11.0 | 100.0% |
|
|
|
679 | 9.3 | 15.4% |
|
|
|
598 | 8.2 | 100.0% |
|
|
|
337 | 4.6 | 24.3% |
|
|
|
336 | 4.6 | 18.2% |
|
|
|
308 | 4.2 | 23.2% |
| Cat |
|
259 | 3.5 | 43.6% |
|
|
|
258 | 3.5 | 9.3% |
|
|
|
148 | 2.0 | 17.8% |
|
|
|
92 | 1.3 | 16.4% |
|
|
|
53 | 0.7 | 14.1% |
|
|
|
51 | 0.7 | 24.5% |
|
|
|
40 | 0.5 | 4.5% |
|
|
|
12 | 0.2 | 2.9% |
|
|
|
0 | 0.0 | 0.0% |
| Healing Stream Totem IV |
|
0 | 0.0 | 0.0% |
| Healing Stream Totem IV |
|
0 | 0.0 | 0.0% |