| Name | Healing | HPS | Effective | |
|---|---|---|---|---|
|
|
|
189609 | 689.5 | 72.2% |
|
|
|
66220 | 240.8 | 96.7% |
|
|
|
62486 | 227.2 | 92.0% |
|
|
|
54847 | 199.4 | 96.4% |
|
|
|
52445 | 190.7 | 97.9% |
|
|
|
48385 | 176.0 | 97.8% |
|
|
|
46663 | 169.7 | 99.8% |
|
|
|
45040 | 163.8 | 98.5% |
|
|
|
42831 | 155.8 | 90.9% |
|
|
|
42102 | 153.1 | 95.0% |
|
|
|
39057 | 142.0 | 93.1% |
|
|
|
38682 | 140.7 | 96.7% |
|
|
|
38204 | 138.9 | 92.9% |
|
|
|
37780 | 137.4 | 99.0% |
|
|
|
37070 | 134.8 | 99.2% |
|
|
|
35701 | 129.8 | 70.7% |
|
|
|
33355 | 121.3 | 86.0% |
|
|
|
33160 | 120.6 | 91.1% |
|
|
|
33012 | 120.0 | 94.5% |
|
|
|
32846 | 119.4 | 96.6% |
|
|
|
32743 | 119.1 | 92.3% |
|
|
|
32333 | 117.6 | 98.4% |
|
|
|
32275 | 117.4 | 95.4% |
|
|
|
30572 | 111.2 | 98.4% |
|
|
|
28755 | 104.6 | 99.8% |
|
|
|
27853 | 101.3 | 94.2% |
|
|
|
27703 | 100.7 | 99.2% |
|
|
|
26181 | 95.2 | 93.0% |
|
|
|
25681 | 93.4 | 84.0% |
|
|
|
24488 | 89.0 | 98.7% |
|
|
|
23843 | 86.7 | 97.7% |
|
|
|
21525 | 78.3 | 93.7% |
|
|
|
20719 | 75.3 | 88.6% |
|
|
|
18670 | 67.9 | 56.7% |
|
|
|
18425 | 67.0 | 89.6% |
|
|
|
17977 | 65.4 | 87.4% |
|
|
|
16987 | 61.8 | 97.6% |
|
|
|
12239 | 44.5 | 83.5% |
|
|
|
8672 | 31.5 | 92.7% |
|
|
|
8098 | 29.4 | 93.2% |
| Unknown |
|
702 | 2.6 | 100.0% |
| Bao |
|
211 | 0.8 | 100.0% |
| Healing Stream Totem IV |
|
0 | 0.0 | 0.0% |
| Healing Stream Totem V |
|
0 | 0.0 | 0.0% |
| Healing Stream Totem V |
|
0 | 0.0 | 0.0% |
| Healing Stream Totem V |
|
0 | 0.0 | 0.0% |
| Healing Stream Totem V |
|
0 | 0.0 | 0.0% |
| Healing Stream Totem IV |
|
0 | 0.0 | 0.0% |
| Healing Stream Totem IV |
|
0 | 0.0 | 0.0% |
| Healing Stream Totem IV |
|
0 | 0.0 | 0.0% |
| Healing Stream Totem IV |
|
0 | 0.0 | 0.0% |
| Healing Stream Totem V |
|
0 | 0.0 | 0.0% |
| Healing Stream Totem V |
|
0 | 0.0 | 0.0% |
| Healing Stream Totem V |
|
0 | 0.0 | 0.0% |
| Healing Stream Totem V |
|
0 | 0.0 | 0.0% |