| Name | Healing | HPS | Effective | |
|---|---|---|---|---|
|
|
|
35207 | 104.8 | 65.2% |
|
|
|
34190 | 101.8 | 29.0% |
|
|
|
22279 | 66.3 | 64.7% |
|
|
|
19866 | 59.1 | 67.8% |
|
|
|
19215 | 57.2 | 73.9% |
|
|
|
19173 | 57.1 | 68.0% |
|
|
|
18166 | 54.1 | 78.0% |
|
|
|
17387 | 51.8 | 74.9% |
|
|
|
17165 | 51.1 | 62.7% |
|
|
|
16139 | 48.0 | 85.8% |
|
|
|
16037 | 47.7 | 82.6% |
|
|
|
15858 | 47.2 | 63.7% |
|
|
|
15708 | 46.8 | 77.2% |
|
|
|
15569 | 46.3 | 83.9% |
|
|
|
15230 | 45.3 | 62.7% |
|
|
|
15183 | 45.2 | 33.9% |
|
|
|
15053 | 44.8 | 87.8% |
|
|
|
15033 | 44.7 | 78.7% |
|
|
|
14833 | 44.2 | 76.4% |
|
|
|
14694 | 43.7 | 90.6% |
|
|
|
14660 | 43.6 | 80.0% |
|
|
|
14656 | 43.6 | 79.1% |
|
|
|
14620 | 43.5 | 82.1% |
|
|
|
14542 | 43.3 | 83.7% |
|
|
|
14038 | 41.8 | 86.0% |
|
|
|
13897 | 41.4 | 75.0% |
|
|
|
13892 | 41.4 | 71.6% |
|
|
|
13043 | 38.8 | 93.0% |
|
|
|
13023 | 38.8 | 71.4% |
|
|
|
12641 | 37.6 | 68.4% |
|
|
|
12520 | 37.3 | 80.7% |
|
|
|
12450 | 37.1 | 48.5% |
|
|
|
12163 | 36.2 | 87.6% |
|
|
|
11552 | 34.4 | 74.5% |
|
|
|
11520 | 34.3 | 96.6% |
|
|
|
11225 | 33.4 | 79.0% |
|
|
|
10626 | 31.6 | 97.2% |
|
|
|
10391 | 30.9 | 75.2% |
|
|
|
9355 | 27.8 | 89.8% |
| Bark |
|
9013 | 26.8 | 81.5% |
|
|
|
8566 | 25.5 | 81.8% |
| Bao |
|
8465 | 25.2 | 92.8% |
| BrokenBlad |
|
5598 | 16.7 | 89.9% |
| Cat |
|
2450 | 7.3 | 100.0% |
| Cat |
|
1881 | 5.6 | 100.0% |
| Healing Stream Totem V |
|
0 | 0.0 | 0.0% |
| Healing Stream Totem V |
|
0 | 0.0 | 0.0% |
| Healing Stream Totem V |
|
0 | 0.0 | 0.0% |
| Healing Stream Totem V |
|
0 | 0.0 | 0.0% |
| Healing Stream Totem V |
|
0 | 0.0 | 0.0% |
| Healing Stream Totem V |
|
0 | 0.0 | 0.0% |
| Healing Stream Totem IV |
|
0 | 0.0 | 0.0% |