| Name | Casts | CPM | |
|---|---|---|---|
|
|
|
53 | 8.9 |
|
|
|
51 | 8.6 |
|
|
|
49 | 8.2 |
|
|
|
47 | 7.9 |
|
|
|
47 | 7.9 |
|
|
|
46 | 7.7 |
|
|
|
45 | 7.5 |
|
|
|
44 | 7.4 |
|
|
|
44 | 7.4 |
|
|
|
43 | 7.2 |
|
|
|
42 | 7.0 |
|
|
|
42 | 7.0 |
|
|
|
42 | 7.0 |
|
|
|
41 | 6.9 |
|
|
|
38 | 6.4 |
|
|
|
38 | 6.4 |
|
|
|
38 | 6.4 |
|
|
|
38 | 6.4 |
|
|
|
37 | 6.2 |
|
|
|
36 | 6.0 |
|
|
|
35 | 5.9 |
|
|
|
35 | 5.9 |
|
|
|
35 | 5.9 |
|
|
|
34 | 5.7 |
|
|
|
33 | 5.5 |
|
|
|
32 | 5.4 |
|
|
|
32 | 5.4 |
|
|
|
32 | 5.4 |
|
|
|
31 | 5.2 |
|
|
|
31 | 5.2 |
|
|
|
30 | 5.0 |
|
|
|
29 | 4.9 |
|
|
|
29 | 4.9 |
|
|
|
28 | 4.7 |
|
|
|
28 | 4.7 |
|
|
|
27 | 4.5 |
|
|
|
27 | 4.5 |
|
|
|
25 | 4.2 |
|
|
|
24 | 4.0 |
|
|
|
23 | 3.9 |
| Unknown |
|
9 | 1.5 |
| Bark |
|
8 | 1.3 |
| Carrion Spinner |
|
4 | 0.7 |
| Carrion Spinner |
|
4 | 0.7 |
| Unknown |
|
4 | 0.7 |
| Dread Creeper |
|
3 | 0.5 |
| Carrion Spinner |
|
3 | 0.5 |
| Dread Creeper |
|
3 | 0.5 |
| Dread Creeper |
|
3 | 0.5 |
| Carrion Spinner |
|
2 | 0.3 |
| Dread Creeper |
|
2 | 0.3 |
| Carrion Spinner |
|
2 | 0.3 |
| Spore |
|
1 | 0.2 |
| Carrion Spinner |
|
1 | 0.2 |
| Spore |
|
1 | 0.2 |