| Name | Casts | CPM | |
|---|---|---|---|
|
|
|
79 | 43.1 |
|
|
|
70 | 38.2 |
|
|
|
66 | 36.0 |
|
|
|
64 | 34.9 |
|
|
|
64 | 34.9 |
|
|
|
58 | 31.6 |
|
|
|
57 | 31.1 |
|
|
|
56 | 30.5 |
|
|
|
55 | 30.0 |
|
|
|
54 | 29.4 |
|
|
|
53 | 28.9 |
|
|
|
52 | 28.3 |
|
|
|
49 | 26.7 |
|
|
|
48 | 26.2 |
|
|
|
48 | 26.2 |
|
|
|
42 | 22.9 |
|
|
|
42 | 22.9 |
|
|
|
41 | 22.3 |
|
|
|
39 | 21.3 |
|
|
|
38 | 20.7 |
|
|
|
37 | 20.2 |
|
|
|
37 | 20.2 |
|
|
|
36 | 19.6 |
|
|
|
34 | 18.5 |
|
|
|
34 | 18.5 |
|
|
|
33 | 18.0 |
|
|
|
33 | 18.0 |
|
|
|
33 | 18.0 |
|
|
|
32 | 17.4 |
|
|
|
29 | 15.8 |
|
|
|
26 | 14.2 |
|
|
|
25 | 13.6 |
|
|
|
23 | 12.5 |
|
|
|
23 | 12.5 |
| Bao |
|
23 | 12.5 |
| Searing Totem VI |
|
22 | 12.0 |
| Cat |
|
22 | 12.0 |
|
|
|
21 | 11.4 |
|
|
|
21 | 11.4 |
| BrokenBlad |
|
21 | 11.4 |
| Instructor Razuvious |
|
21 | 11.4 |
|
|
|
14 | 7.6 |
| Bark |
|
13 | 7.1 |
|
|
|
9 | 4.9 |
| Deathknight Understudy |
|
4 | 2.2 |
| Deathknight Understudy |
|
4 | 2.2 |
|
|
|
3 | 1.6 |
|
|
|
2 | 1.1 |
| Deathknight Understudy |
|
2 | 1.1 |
| Deathknight Understudy |
|
2 | 1.1 |
| Advanced Target Dummy |
|
1 | 0.5 |
| Advanced Target Dummy |
|
1 | 0.5 |