| Name | Casts | CPM | |
|---|---|---|---|
|
|
|
67 | 60.1 |
|
|
|
58 | 52.0 |
|
|
|
57 | 51.1 |
|
|
|
48 | 43.0 |
|
|
|
46 | 41.3 |
|
|
|
45 | 40.4 |
|
|
|
44 | 39.5 |
|
|
|
42 | 37.7 |
|
|
|
41 | 36.8 |
|
|
|
40 | 35.9 |
|
|
|
39 | 35.0 |
|
|
|
38 | 34.1 |
|
|
|
36 | 32.3 |
|
|
|
35 | 31.4 |
|
|
|
33 | 29.6 |
|
|
|
33 | 29.6 |
|
|
|
31 | 27.8 |
|
|
|
31 | 27.8 |
|
|
|
31 | 27.8 |
|
|
|
29 | 26.0 |
|
|
|
28 | 25.1 |
|
|
|
28 | 25.1 |
|
|
|
27 | 24.2 |
|
|
|
27 | 24.2 |
|
|
|
27 | 24.2 |
|
|
|
26 | 23.3 |
|
|
|
26 | 23.3 |
|
|
|
26 | 23.3 |
|
|
|
25 | 22.4 |
|
|
|
25 | 22.4 |
|
|
|
22 | 19.7 |
|
|
|
22 | 19.7 |
|
|
|
22 | 19.7 |
|
|
|
22 | 19.7 |
|
|
|
20 | 17.9 |
|
|
|
20 | 17.9 |
|
|
|
20 | 17.9 |
| Searing Totem VI |
|
19 | 17.0 |
|
|
|
19 | 17.0 |
|
|
|
18 | 16.1 |
|
|
|
17 | 15.2 |
| Gluth |
|
15 | 13.5 |
| Bao |
|
14 | 12.6 |
| BrokenBlad |
|
12 | 10.8 |
| Bark |
|
9 | 8.1 |
| Earthbind Totem |
|
1 | 0.9 |
| Earthbind Totem |
|
1 | 0.9 |
| Earthbind Totem |
|
1 | 0.9 |