| Name | Casts | CPM | |
|---|---|---|---|
|
|
|
77 | 13.8 |
|
|
|
64 | 11.4 |
|
|
|
62 | 11.1 |
|
|
|
59 | 10.5 |
|
|
|
58 | 10.4 |
|
|
|
58 | 10.4 |
|
|
|
57 | 10.2 |
|
|
|
51 | 9.1 |
|
|
|
50 | 8.9 |
|
|
|
50 | 8.9 |
|
|
|
47 | 8.4 |
|
|
|
46 | 8.2 |
|
|
|
46 | 8.2 |
|
|
|
46 | 8.2 |
|
|
|
45 | 8.0 |
|
|
|
44 | 7.9 |
|
|
|
44 | 7.9 |
|
|
|
42 | 7.5 |
|
|
|
42 | 7.5 |
|
|
|
41 | 7.3 |
|
|
|
40 | 7.1 |
|
|
|
40 | 7.1 |
|
|
|
39 | 7.0 |
|
|
|
39 | 7.0 |
|
|
|
38 | 6.8 |
|
|
|
38 | 6.8 |
|
|
|
37 | 6.6 |
|
|
|
37 | 6.6 |
|
|
|
36 | 6.4 |
|
|
|
35 | 6.3 |
|
|
|
33 | 5.9 |
|
|
|
31 | 5.5 |
|
|
|
30 | 5.4 |
|
|
|
30 | 5.4 |
|
|
|
29 | 5.2 |
|
|
|
29 | 5.2 |
|
|
|
28 | 5.0 |
|
|
|
26 | 4.6 |
|
|
|
25 | 4.5 |
| Bao |
|
20 | 3.6 |
|
|
|
20 | 3.6 |
| Bark |
|
9 | 1.6 |
| Stoneskin Gargoyle |
|
2 | 0.4 |
| Stoneskin Gargoyle |
|
2 | 0.4 |
| Stoneskin Gargoyle |
|
2 | 0.4 |
| Stoneskin Gargoyle |
|
1 | 0.2 |
| Stoneskin Gargoyle |
|
1 | 0.2 |
| Stoneskin Gargoyle |
|
1 | 0.2 |
| Stoneskin Gargoyle |
|
1 | 0.2 |