| Name | Damage | Count | Crits | DPS | |
|---|---|---|---|---|---|
|
|
|
30.9k | 44 | 0.0% | 889.8 |
|
|
|
28.4k | 120 | 0.0% | 817.3 |
|
|
|
22.5k | 22 | 4.5% | 648.0 |
|
|
|
21.2k | 29 | 0.0% | 610.2 |
|
|
|
7572 | 10 | 0.0% | 218.1 |
|
|
|
5394 | 5 | 0.0% | 155.4 |
|
|
|
3209 | 4 | 0.0% | 92.4 |
|
|
|
1989 | 1 | 0.0% | 57.3 |
|
|
|
1298 | 2 | 0.0% | 37.4 |
Falling
|
|
749 | 1 | 0.0% | 21.6 |
|
|
|
0 | 3 | 0.0% | 0.0 |
|
|
|
0 | 2 | 0.0% | 0.0 |