| Name | Damage | Count | Crits | DPS | |
|---|---|---|---|---|---|
|
|
|
211k | 116 | 0.0% | 1457.7 |
|
|
|
89.5k | 385 | 0.0% | 617.4 |
|
|
|
74.8k | 148 | 2.0% | 515.6 |
|
|
|
60.8k | 87 | 0.0% | 419.4 |
|
|
|
32.1k | 22 | 0.0% | 221.0 |
|
|
|
18.7k | 79 | 0.0% | 129.0 |
|
|
|
12.4k | 12 | 0.0% | 85.5 |
Falling
|
|
6423 | 12 | 0.0% | 44.3 |
|
|
|
6219 | 5 | 0.0% | 42.9 |
|
|
|
4567 | 32 | 0.0% | 31.5 |
|
|
|
3174 | 1 | 0.0% | 21.9 |
|
|
|
2192 | 2 | 0.0% | 15.1 |
|
|
|
741 | 1 | 0.0% | 5.1 |
|
|
|
0 | 6 | 0.0% | 0.0 |
|
|
|
0 | 2 | 0.0% | 0.0 |