| Name | Damage | Count | Crits | DPS | |
|---|---|---|---|---|---|
|
|
|
45.8k | 69 | 0.0% | 1414.6 |
|
|
|
29.4k | 23 | 4.3% | 908.4 |
|
|
|
10.4k | 29 | 0.0% | 320.9 |
|
|
|
10.3k | 41 | 0.0% | 317.3 |
|
|
|
5494 | 8 | 0.0% | 169.5 |
|
|
|
2592 | 1 | 0.0% | 80.0 |
Falling
|
|
1041 | 1 | 0.0% | 32.1 |
|
|
|
998 | 1 | 0.0% | 30.8 |