| Name | Damage | Count | Crits | DPS | |
|---|---|---|---|---|---|
|
|
|
62.1k | 68 | 0.0% | 1577.2 |
|
|
|
45.1k | 47 | 0.0% | 1146.0 |
|
|
|
37.5k | 19 | 0.0% | 952.5 |
|
|
|
19.0k | 23 | 4.3% | 482.5 |
|
|
|
3740 | 3 | 0.0% | 95.0 |
Falling
|
|
3229 | 1 | 0.0% | 82.1 |
|
|
|
652 | 1 | 0.0% | 16.6 |